|  |  | 
                          	
                            	| [PATTERN] | F109 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR COMFORTABLE |  
                            	| [PARTICULAR] | ★.High performance type(HPT) with superior wet and dry handling. ★.Exclusively designed for comfort and noise reduction.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | 102 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECONOMIC |  
                            	| [PARTICULAR] | ★.Economical efficiency due to wear resistance and low fuel expenses. |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F105 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR HPT |  
                            	| [PARTICULAR] | ★.Ultra performance Type (UHPT) provides the superior precison control and responsiveness needed under extreme driving conditions. ★.Most popular pattern sold in Rotalla family.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F106 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR SPORT |  
                            	| [PARTICULAR] | ★.Ultra high performance tyre provides the superior precision control and responsiveness needed under extreme driving conditions. ★.Asymmetrical design, superior for wet and dry road surface.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F107 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCT HPT |  
                            	| [PARTICULAR] | ★.Ultra high performance tyre provides the superior precision control and responsiveness needed under extreme driving conditions. ★.Asymmetrical design, meeting braking performance, diversion performance, drainability performance.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F108 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR HPT |  
                            	| [PARTICULAR] | ★.High performance type(HPT) with superior wet and dry handling. ★.Exclusively designed for comfort and noise reduction.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | 109 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR ECONOMIC |  
                            	| [PARTICULAR] | ★.Especially designed for reducing noise and improving comfort performance. ★.Wet and dry patterns are used to assure superior wet braking performance and handling.
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | F110 |  
                            	| [CATEGORY] | PCR/AUTOMOVIL |  
                            	| [APPLICATION] | PCR HPT |  
                            	| [PARTICULAR] | ★.Continuous center rib delivering better straight handling. ★.Four grooves with open shoulder provides perfect water evacuation.
 *** size are under development.
 |  
                            | details->> |  |