|  |  | 
                          	
                            	| [PATTERN] | S210 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Asymmetrick tread design provides balanced performance for different driving conditions. ★.Circumferential high drainage grooves drain snow and water, maximunizing the tread contact with road surface.
 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | S110 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Special Zig-zag sipes help maintain block rigidity and enhanced snow and ice traction. ★.Optimized direction of sipes delivers outstanding traction and control in all winter driving conditions.
 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | S100 |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER |  
                            	| [PARTICULAR] | ★.Thin multi-kerfs, deeper grooves to max. performance during the winter season. 
 |  
                            | details->> |  | 
                        |  |  | 
                          	
                            	| [PATTERN] | SR1 SPIKE |  
                            	| [CATEGORY] | WINTER/ INVIERNO |  
                            	| [APPLICATION] | PCR WINTER/INVIERNO |  
                            	| [PARTICULAR] | ★.Winter spike tyre.
★.Studbale V-shaped tread design delivers outstanding traction and bradking performance on snow and icy road.
★.Stiff shoulder blocks deliver outstanding cornering stablility and enhanced grips. |  
                            | details->> |  |